2016-2017
SN
CUSTOMER
END USER
PROJECT NAME
SUPPLIER
01
DEWA
ELECTRIC ACTUATORS
Dubai International Airport Phase 1
BIFFI
02
QATAR POWER
PARCOL SPARES
SPARES REQUIREMENT FOR 2016 HRSG OUTAGE (ST) -CONTROL VALVE SPARES
PARCOL
03
FORTUNE ENGINEERING
SOLAR POWER SYSTEM
SOLAR POWER SYSTEMS FOR REPLACEMENT OF WHCP’S AN SSV’S AT 65 OIL PRODUCER WELLS
TSS4U BV
04
ADCO
SUPPLY OF CHECK VALVES
ASR- TOP UP OF STOCK MATERIAL FOR TIE-INS
ORION
05
TAPCO
SUPPLY OF SEALS & PIVOT MASTER JOINTS
SEALING SYSTEM FOR CRUDE OIL TANK CLEANING & REPAIR PROJECT
HMT Rubbaglas
06
STEEL CONSTRUCTION
SUPPLY OF BUTTERFLY VALVES
P-1103 CHILLED WATER NETWORK PACKAGE 4
VAG
07
CYLINGAS
DESIGN SUPPLY OF FLOATING DECK AND SEALING SYSTEM
UPGRADING OF FUEL FACILITIES AT AMIA DUBAI WORLD CENTER AIRPORT
HMT Rubbaglas
08
CPECC
SUPPLY OF GATE, GLOBE, CHECK VALVES
ADCO MENDER PROJECT
HAWA VALVES
09
ADCO
SUPPLY OF BEARING
ONE SUBSEA
10
TAKREER
SUPPLY OF FABRIC SEALS
FOR TAKRER RUWAIS REFINERY
HMT Rubbaglas
11
PETRONASH
SUPPLY OF BALL VALVE
OIL MODULAR PACKAGE BALL VALVES FOR Aramco P.O.: 4504723555
LCM
12
QCC
LCMSMS
GSC
13
ADCO
HSEIA STUDY
HSEIA STUDY IN ADCO SITE
MES
14
MOPA
LAB ITEMS
SUPPLY OF LAB ITEMS
GSC
15
PETRONASH
SUPPLY OF BALL VALVE
Aramco P.O. 4504956996 Lcm job 16_053;
LCM
16
ADCO
BALL VALVE
SUPPLY OF 240 BALL VALVE FOR ADCO SITE IN A 5 40 FT CONTAINER AND 20FT CONTAINER
LCM
17
ENERFLEX
INCONNEL AND NON INCONNEL MANUAL VALVES
Contract #15706.01, EPC for Wellhead Compression Pilot Project – RFI-0168 & 0169 For Manual Valve
HAWA VALVES
18
GLOBAL PARTS
YPCC SPARE PARTS
SUPPLY OF YPCC SPARE PARTS FOR LUKOIL IRAQ
YPPC
19
ADCO
Glycol Electric Heater
Glycol Electric Heater for ADCO SITE
SANDVIK
20
ELARD
HSEIA STUDY
HSEIA STUDY IN ELARD SITE
MES
21
ENERFLEX
Liquid Transfer VS6 Type Pump
Liquid Transfer VS6 Type Pump EPC for Wellhead Compression Pilot Project – RFI-0168 & 0169 For Manual Valve
PumpWorks 610
22
ZADCO
HSE CONSULTANCY
HSE CONSULTANCY UPTO 2020
MES
2015 - 2016
| S/N | CLIENT | PRODUCT | PROJECT NAME | SUPPLIER |
|---|---|---|---|---|
| 1 | VOPAK | SUPPLY OF ACTUATOR | (AE)-1688/VAN OMMEREN TANK TERMINAL-FUJAIRAH | BIFFI |
| 2 | ADCO | MAINTENANCE SUPPORT SPARES | MAINTANANCE SUPPORT FOR MULTIPHASE PUMP | ONE SUBSEA |
| 3 | TARGET | ROOF SEAL DRAIN | EPC WORK FOR PARAFFINIC NAPTHA TANKS REPALCEMENT PROJECT- ADGAS |
HMT |
| 4 | ADCO | SUPPLY OF GATE VALVES | ADCO TIE-INS REQUIREMENT | ORION SPA & DOUGLAS CHERO SPA |
| 5 | ZADCO | SUPPLY OF FLANGES | OFFICINE NICOLA GALPERTI & FIGLIO SPA | |
| 6 | ZADCO / BELLELI | SUPPLY OF FLAME ARRESTORS | EPC WORKS FOR SEVENTH CRUDE OIL STORAGE TANK AT ZIRKU ZADCO PROJECT NO. P8382 | EMERSON / ENARDO |
| 7 | TAKREER | SUPPLY OF SHORT CONTACT TIME RISER UNIT | TAKREER RESEARCH CENTER | IMTECH INDUSTRY INTERNATIONAL |
| 8 | TOTAL ABU AL BUKHOOSH | SUPPLY OF HUB | GALPERTI ENGINEERING AND FLOW CONTROL SPA |
2012 - 2014
| S/N | CLIENT | PRODUCT | PROJECT NAME | SUPPLIER |
|---|---|---|---|---|
| 1 | GASCO | ISOLATION VALVES | DIRECT SUPPY | LCM/BIFFI |
| 2 | ADMA | BIFFI MOV’S | ELECTRIC ACTUATORS FOR ZAKUM PROJECT | BIFFI |
| 3 | MATRIX CONSTRUCTION | GATE VALVE | AL DABBIYA PHASE 1 ADDITIONAL INJECTION WELLS | ORION |
| 4 | DEUSTCHE BABCOCK | BUTTERFLY VALVES | EMAL GENERAL BOP POWER PLANT | DKC |
| 5 | ADCO | CHECK VALVE | WELLHEAD VLAVES BU-HASA-SPF 4454 | DKC |
| 6 | ADCO | CHECK VALVE | WELLHEAD VLAVES BU-HASA-SPF 4454 | DKC |
| 7 | TAKREER | ACTUATORS | UPGRADING OF OBSOLETE BIFFI MOV/ACTUATORS AT RUWAIS REFAINERY | BIFFI/BILCO |
| 8 | BOROUGE | BATTERIES | DIRECT SUPPLY | SIGA |
| 9 | ADCO | FRAMO MAINTENANCE | MACHANICAL SEAL REPLACEMENT HUWAILA PUMP SYSTEM | FRAMO |
| 10 | GASCO | REFACTORY MATERIAL | DIRECT SUPPLY | GOUDA |
| 11 | MATRIX | CHECK VALVES | EPC FOR BATCH 1 PLANT MODIFICATION AT BU HASA | ORION |
| 12 | ADGAS | BALL VALVE DBB | DIRECT SUPPLY | GALPERTI |
| 13 | ADMA | VALVES | ZAKUM OIL LINES REPLACEMENT PROJECT PHASE 1 | GALPERTI/LCM |
| 14 | ADMA | DIRECT SUPPLY | DIRECT SUPPLY | LCM |
| 15 | EMIRATES STEEL | ASSY; TYP JUMP OVER ASSEMBLY | DIRECT SUPPLY | MANOIR |
| 16 | TAKREER | RFCC CATALYST DEACTIVATION UNIT | FOR TAKREER RESEARCH CENTER | IMTECH INUDSTRIES |
| 17 | NPCC | FLANGES | ZADCO EPCM PROJECT | NICOLA GALPERTI |
| 18 | ISCCO | PRIMARY SEAL | REFURBISHMENT OF 20 TANKS IN OIL MOVEMENT AT/RUWAIS REFINARY TAKREER . | HMT |
| 19 | NPCC | BALL VALVES | ZAKUM FACILITIES UZ FFD PROJECT THAMAMA II | LCM |
| 20 | NPCC | FLANGES,PIPES & FITTINGS | ZADCO EPCM Project | NICOLA GALPERTI, ADOS, WILSONS |
| 21 | GALFAR EMIRATES | SOLAR POWER SYSTEM | EPC FOR NEW WAG WELLS & CONVERSION OF EXISTING GAS INJECTORS WELLS TO WAG WELLS AT SAHIL | TSS4U BV |
| 22 | SEMCO MARITIME | PRESSURE SAFETY VALVES | TAI MILANO | |
| 23 | ZADCO | FLANGED BALL VALVES | VALVES FOR 427 – EFFLUENT WATER DISPOSAL SYSTEM | HAWA VALVES |
| 24 | SOCAR AURORA | SUPPLY OF INTERNAL FLOATING ROOF | SOCAR AURORA 1A | HMT |
| 25 | GALFAR EMIRATES | GLOBE VALVES | EPC FOR NEW WAG WELLS & CONVERSION OF EXISTING GAS INJECTORS WELLS TO WAG WELLS AT SAHIL | ORION |
| 26 | DESCON | SEALING SYSTEM & PIVOT MASTER JOINTS | PENTOGRAPH PRIMARY & SECONDARY SEALS FOR ADCO JABEL DHANNA TANKS | HMT SPA |
| 27 | ADCO | DUAL PLATE CHECK VALVE | ADCO TIE-INS REQUIREMENT | ORION SPA |
| 28 | ADCO | GLOBE VALVES | ADCO TIE-INS REQUIREMENT | ORION SPA |
| 29 | ADCO | GATE VALVES | ADCO TIE-INS REQUIREMENT | ORION SPA & DOUGLAS CHERO SPA |
| 30 | DOOSAN BABCOCK | DRP # 1 PROCESS GAS HEATER COIL WELDING AND WELD REPAIR | ||
| 31 | EMIRATES STEEL | WELDING AND WELD REPAIR | DRP # 2 PROCESS GAS HEATER COIL WELDING AND WELD REPAIR | MANOIR INDUSTRIES |
| 32 | EMIRATES STEEL | WELDING AND WELD REPAIR | Installation & Welding of Bypass Pipes at Convection Section and Installation of Bypass Conventional Coils for ES DRP#2 | MANOIR INDUSTRIES |
| 33 | EMIRATES STEEL | WELDING AND WELD REPAIR | Radiant Joint Repair at DRP3 | MANOIR INDUSTRIES |
| 34 | GASCO | EXHAUST TRANSITION | FERN ENGINEERING | |
| 35 | EMIRATES STEEL | CENTRIFUGALLY CAST TUBE | MANOIR INDUSTRIES | |
| 36 | EMIRATES STEEL | PAD FOR PGH TUBE | MANOIR INDUSTRIES | |
| 37 | CONTROL AND APPLICATIONS | LV BUS DUCT | BHUHASA 11kV/3.3kV SWITCHGEAR REPLACEMENT , Copper LINK CONNECTION | POWERBAR |
| 38 | MCDERMOTT | RISK BASE INSPECTION STUDIES | MANOCO ENGINNERING SOLUTION | |
| 40 | EMIRATES STEEL | SUPPLY OF XN CONES | MANOIR INDUSTRIES | |
| 41 | EMIRATES STEEL | SUPPLY OF 10 PGH COIL | MANOIR INDUSTRIES | |
| 42 | TAKREER | SUPPLY OF GAS DISTIBTUION | TAKREER RESEARCH CENTER | IMTECH INDUSTRY INTERNATIONAL |
2011 - 2012
| PO# | CLIENT | CLIENT PO | PRODUCT | PROJECT DETAILS | SUPPLIER / PRINCIPAL |
|---|---|---|---|---|---|
| 5428 | ADCO | 92214759 | MAASP CALCULATION&WELL INTEGRETY ASSESSMENT CONSULTANCY SERVICES | MAASP CALCULATION&WELL INTEGRETY ASSESSMENT CONSULTANCY SERVICES | EXPROSOFT |
| 5570 | ADMA OPCO | 145615 | INTELLIGENT PIGGING TB-6 DAS ISLAND | Intelligent Pigging of 48″ Loading Line TB3 & TB6 – Das Island | AGR Pipetech |
| 5244 | NPCC | 9063-2010-93560-AC | SELF ACTING REGULATORS | QUSAHWIRA FULL FIELD DEVELOPMENT PROJECT ADCO PROJECT NO. P14364 CONTRACT NO. 7278.01/EC 10737 NPCC PROJECT No.: 9063 | MEGAN |
| 1161473 | GASCO | 168644101 | REFRACTORY METERIAL | Upgrading Refractory Lining Reaction Furnace – Unit 50 | GOUDA |
| 1213703 | MATRIX CONSTRUCTION | 10163/M/11/785 | VALVES | DISPOSAL OF WATER DE-BOTTLENECKING & TIE-INS OF WELLS AT BAB |
LCM ITALIA |
| 1333502 | TAKREER | 65124686 | BALL VALVE | SUPPLY OF BALL VALVES | LCM ITALIA |
| 1390845 | Nama Mott MacDonald | 817686101 | PIPES, FLANGES, FITTINGS&GASKETS | Upper ZAKUM Faciliteis -UZ-FFD Project- Thammama II -WAD Phae I Gas Injection Topside facitliest | NICOLA GALPERTI |
| 4507 | ADCO | 92167271 REV1 | CHEMICAL INJECTION PACKAGE | CHEMICAL INJECTION SKID FOR BU HASA ESP PILOT PROJECT | PETRONASH |
| 5215 | ADCO | 92202050 | CHEMICAL INJECTION SKIDS | CORROSSION INHIBITOR PACKAGE FOR ASR BUSINESS PLAN& BACK UP WELLS FOR GAS PRODUCTION PROJECT. | PETRONASH |
| 5241 | TOLEDO | T1465-INS-001 | BIFFI ACTUATOR | REPLACEMENT OF OBSELLETE Biff MOV ACTUATORS AT Runways | BIFFI |
| 5714 | SILVERTECH MIDDLE EAST | 001625/0 | GAS DETECTORS | FIRE AND GAS DETECTORS | NET SAFETY |
| 1165795 | ADCO | PA-1497 | 2 YEARS PRICE AGREEMENT FOR THE SUPPLY OF GATE VALVES | SUPPLY OF GATE VALVES FOR TIE IN(S) | Orion |
| 5091-22 | ADCO | PA-1487 | 2 YEARS PRICE AGREEMENT FOR THE SUPPLY OF GATE VALVES | SUPPLY OF GATE VALVES FOR TIE IN(S) | DOUGLAS CHERO |
| 5228 | PETROFAC | JI-193-PPFP629 | VALVES | ASAB PROJECT | Orion |
| 5388 | PETROFAC | 199030175 | GATE, GLOBE & CHECK VALVES | SOUTH YOLOTEN GAS FIELD DEV PROJECT | DOUGLAS CHERO |
| 5591 | Fertil | 223774 | PSVs | NEW PSV’S FOR REPLACING OBSOLETE DRESSER PSV’S, FERTIL | TAI MILANO |
| 4898 | Belleli Energy | 8080005814/REV 1 | INTERNAL ALLUMINIUM FLOATING ROOF | VHFL PHASE 6 EXPANSION PROJECT, FUJAIRAH | HMT RUBBAGLAS |
| 5176 | ADCO | 92203269 | MULTIPORT SELECTOR MANIFOLD | MSM SKID FOR BIDA AL QEMSAN FIELD DEV PROJECT | FRAMO |
| 5206 | DESCON | 20111033 | TANK REFURBISHMENT | REFURBISHMENT OF JEBEL DHANNA STORAGE TANKS | HMT RUBBAGLAS |
| 5368 | TAKREER | 65123081 | SPARES FOR CENTRIFUGAL FAN | COMPELTE ROTAR FOR ID, HYDROCRAKER UNIT, TAKREER | INDUSTRIE CBI |
| 5427 | IMECO | 64573 | SHOE SEAL | CLEANING & REPAIR OF 3 TANKS AT ABU DHABI REFINERY | HMT RUBBAGLAS |
| 5253 | TeCNIMONT | 7500016943 | BALL VALVE SPARES | GT Habshan ( UAE) EPC | LCM ITALIA |
| 5323 | GASCO | 171439101 | AGILENT/VARIAN 720 AXIAL SYSTEM | ICP System for metals analysis in organic and organic media GASCO Ruwais. | GULF SCIENTIFIC |
| 5370 | ADMA OPCO | 142583 | BALL VALVE | Intergrated Gas Development Project Umm Shaif Wellhead Towers US40/56 7 US 40/24 | LCM ITALIA |
| 5371 | GASCO | 172396101 | REFRACTORY MATERIAL | Upgrading Refractory Lining Reaction Furnace – Unit 50 | GOUDA |
| 5483 | ADMA OPCO | 144342 | FLANGES&PIPES | FLANGES & PIPES | NICOLA GALPERTI |
| 5586 | GASCO | 166620101 | TOP ENTRY BALL VALVE | TOP ENTRY BALL VALVE | LCM ITALIA |
| 5589 | PETROFAC | JI-199-00-REQ-022J | BALL VALVES | Ball Valvs – Sour Service / South Yoloten Turkemistan | LCM ITALIA |
| 5691 | ADMA OPCO | 148292 | BALL VALVE | USSC -TA Replacement of TA Vent Gas Blowers with Ejectors, Umm Shaif Super Complex ( USSC) Taweelah Aplha Plant | LCM ITALIA |
| 5708 | ZADCO | 817686101 | FLANGES,FITTINGS AND GASKET | Upper ZAKUM Faciliteis -UZ-FFD Project- Thammama II -WAD Phae I Gas Injection Topside facitliest | NICOLA GALPERTI,
ADOS,WILSON |
| 5724 | PUNJ LLOYD | PLL-AD/215/02-12/LOI-019 | FIRE AND GAS DEVICES | EPC of TIE-IN Works At SE | NET SAFETY |
| ACIS/5734/12/IJ/IC-1 | DEWA | C6/0308/2010-REVII | CONTROL VALVE SPARES | CONTROL VALVES AT”K” STATION PHASE-II | PARCOL |
| PME/5591-1/RS/12/MF1 | FERTIL | 224245 | PSV’S | SUPPLY OF PRESSURE SAFETY RELIEF VALVES | TAIMILANO |
| PME/5777/12/IJ/IC-1 | ADMA | 150232 | TRANSMITTER | SUPPLY OF LEVEL TRANSMITTERS | K-TEK / ABB |
| PME/5812/12/DD/MF-3 | NAMA MOTT MAC | 819415101 | BALL VALVE | ZAKUM FACILITIES UZ FFD PROJECT THAMAMA II | LCM |
| PME/5815/12/DD/PE | NPCC | 9063-2010-93590-AC | FLAME ARRESTORS | ADCO QUSAHWIRA FIELD DEVELOPMENT 1.8MM BOPD | ENARDO |
| PME/5821/12/RS/MF-2 | ENOC | 12972 | INDUCED DRAFT FANS | SUPPLY OF FANS | CBI |
| PME/5817/12/DD/IS | ADMA | 151209 | WIMS FLAME WORK | CONSULTANCY SERVICES FOR WELL INTEGRITY MANAGEMENT SYSTEM | EXPROSOFT |
| PME/5839/12/DD/PE | ADMA | 151663 | STEEL STRIP | SUPPLY OF RUBBER STRIPS FOR WELL HEAD TOWERS | TRELLEBORG |
| PME/5876/12/DD/IH | TAKREER | 65128454 | DEACTIVATION UNIT | SUPPLY OF RFCC CATALYST DEACTIVATION UNIT FOR TAKREER RESEARCH CENTRE | IMTECH VONK |
| PME/5815/12/DD/PE | NPCC | 9063-2010/93590-AC | FLAME ARRESTORS | ADCO QUSAHWIRA FIELD DEVELOPMENT 1.8MM BOPD | ENARDO |
| PME/6003-1/12/DD/MF3 | GASCO | 159190101 | BALL VALVE& ACTUATOR | SUPPLY OF ISOLATION VALVES | LCM / BIFFI |
2009 - 2010
| YEAR | CUSTOMER | END USER | PROJECT NAME | SUPPLIER | SCOPE |
|---|---|---|---|---|---|
| 2010 | ADCO | DCO | ASR NEW WELLS | Net Safety Monitoring INC | Supply of Flame & Gas detectors |
| 2010 | ADWEA | ADWEA | Operations | Gulf Scientifc Corporation | Supply of Buehler Machine |
| 2010 | ADCO | ADCO | ASR GAS TIE – OGD | Petronash FZE | Supply of corrosion Inhibitor package |
| 2010 | ADGAS | ADGAS | Operations | Galperti Engineering | Supply of Valve Spares |
| 2010 | ZADCO | ZADCO | Operations | Douglas Chero Spa | Supply of Needle Valve |
| 2010 | GASCO | GASCO | Habshan Gas Complex Expansion Project | Gouda Vuurvast | Supply of Refractory Materials |
| 2010 | BELLELI | SOCAR AURORA | Socar Aurora Fujairah Termainal | HMT Rubbaglas Co. | Supply of Aluminium Geodesic Doomroof & IFR |
| 2010 | ADCO | ADCO | WHCP FOR ASR BP-GP |
Petronash FZE | Supply of Wellhead Control Panel |
| 2010 | NPCC | ADCO | ADCO BAB Thamama ‘G’ Habshan 2 Development 1.8 MM BOPD | Douglas Chero Spa | Supply of Gate, Globe & Check Valves |
| 2010 | NPCC | ADCO | ADCO BAB Thamama ‘G’ Habshan 2 Development 1.8 MM BOPD | Galperti Engineering | Supply of Double Block & Bleed Valve |
| 2010 | ADCO | ADCO | ASR BP Gas Tie Ins Material | Tss4U BV | Supply of Solar Power Systems |
| 2010 | TR Abu Dhabi | ADCO | Sahil & Shah Full Field Development | Italsmea SPA | Supply of Junction Boxes |
| 2010 | NPCC | ADCO | QPD Feed for A Structure South Field Development | Tss4U BV | Supply of Solar Power Systems |
| 2010 | CCC | ADCO | Sahil & Shah Full Field Development | Orion Valves SpA | Supply of Gate Valves |
| 2010 | ADCO | ADCO | ASR NEW WELLS | Net Safety Monitoring INC | Flame & Gas detectors |
| 2010 | ADWEA | ADWEA | Operations | Gulf Scientifc Corporation | Buehler Machine |
| 2010 | ADCO | ADCO | ASR GAS TIE – OGD | Petronash FZE | Corrosion Inhibitor package |
| 2010 | ADGAS | ADGAS | Operations | Galperti Engineering | Valve Spares |
| 2010 | ZADCO | ZADCO | Operations | Douglas Chero Spa | Needle Valve |
| 2010 | GASCO | GASCO | Habshan Gas Complex Expansion Project | Gouda Vuurvast | Refractory Materials |
| 2010 | BELLELI | SOCAR AURORA | Socar Aurora Fujairah Termainal | HMT Rubbaglas Co. | Aluminium Geodesic Doomroof & IFR |
| 2010 | ADCO | ADCO | WHCP FOR ASR BP-GP |
Petronash FZE | Wellhead Control Panel |
| 2010 | NPCC | ADCO | ADCO BAB Thamama ‘G’ Habshan 2 Development 1.8 MM BOPD | Douglas Chero Spa | Gate, Globe & Check Valves |
| 2010 | NPCC | ADCO | ADCO BAB Thamama ‘G’ Habshan 2 Development 1.8 MM BOPD | Galperti Engineering | Double Block & Bleed Valve |
| 2010 | ADCO | ADCO | ASR BP Gas Tie Ins Material | Tss4U BV | Solar Power Systems |
| 2010 | TR Abu Dhabi | ADCO | Sahil & Shah Full Field Development | Italsmea SPA | Junction Boxes |
| 2010 | NPCC | ADCO | QPD Feed for A Structure South Field Development | Tss4U BV | Solar Power Systems |
| 2010 | BELLELI | ENOC | VHFL- Terminal Phase 6 Expansion- Fujairah | HMT Rubbaglas Co. | Dome Roof & Aluminum IFR |
| 2010 | ADCO | ADCO | BAB ESP Pilot Project | Petronash FZE | Chemical Injection Skid |
| 2010 | PETROFAC | ADCO | ASAB Full Field Development | TSS4U | Solar Power Systems |
| 2010 | ZADCO | ZADCO | Operation | Emirates Robotics LLC | Butterfly valves |
| 2010 | PETROFAC | SONATRACH | Al Merk Project | LCM Italia | Ball Valve |
| 2010 | ADNOC | ADNOC | Equipment & Instruments for Establishing TH research Facility | Gulf Scientific Corp | Maldi Micro MX System |
| 2010 | NPCC | ADMA-OPCO | ADMA-OPCO IGD-HAP |
Officine Nicola Galperti | Flanges |
| 2010 | CCC | ADCO | Sahil & Shah Full Field Development Project | Orion Valves | Gate Valves |
| 2009 | PETROFAC | ADCO | ASAB FFD | Press Bolt ME | Fastners |
| 2009 | GASCO | GASCO | OGD – 11 | Industrial Ceramics | Refractory Material |
| 2009 | PETROFAC | ADCO | ASAB Full Field Development | Officine Nicola Galperti | Flanges |
| 2009 | ORION | ADCO | ASAB Full Field Development | Biffi Italia | Actuator Spares |
| 2009 | ADCO | ADCO | Huwaila MPP Project | Framo Engineering AS | Spares for multiphase pump |
| 2009 | ADCO | ADCO | NEB Project | TSS4U | Solar Power Systems |
| 2009 | BELLELI | CPECC | ADCOP Fujairah Terminal. | HMT Rubbaglas Co. | Design & Supply of Roof Drain System |
| 2009 | DESCON | ADCO | Tank Refurbishment At ADCO Jebel Dhanna | HMT Rubbaglas Co. | Primary & Secondary Seal |
| 2009 | ADCO | ADCO | ADCO ASR Gas Facilities Sahil & Shah | Net Safety Monitoring INC | Gas Detectors |
| 2009 | ADCO | ADCO | Feed Service For Buhasa ESP Pilot Project (Phase 2) | Petronash FZE | Chemical Injection Package |
| 2009 | ADCO | ADCO | NEB WELLS TIE-INS | Galperti Engineering | Double Block & Bleed Valves |
| 2009 | STROYTRANSGAZ | DOLPHIN ENERGY | Taweelah Fujairah Gas Line Project | Galperti Engineering | Double Block & Bleed Valves |
| 2009 | STROYTRANSGAZ | DOLPHIN ENERGY | Taweelah Fujairah Gas Line Project | Officine Nicola Galperti | Carbon Steel Flanges |
| 2009 | STROYTRANSGAZ | DOLPHIN ENERGY | Taweelah Fujairah Gas Line Project | Officine Nicola Galperti | Anchor Flanges |
| 2009 | ZADCO | ZADCO | Operation | LCM Italia | Ball Valves |
| 2009 | ADCO | ADCO | ASR GAS TIE INS | Petronash FZE | Wellhead Inhibitor Package. |
| 2009 | ALSA | GASCO | Supply of sales gas to EMAL- New 36″ pipeline | TSS4U | Solar Panel & Passive Shelter |
| 2009 | ADCO | ADCO | 3 X 48″ gravity feed line inspection 2009 | AGR Pipetech | 48″ Gravity Feed Lines Inspection. |
| 2009 | ZADCO | ZADCO | Operation | LCM Italia & Biffi Italia | Actuated Ball Valves |
2007 - 2008
| YEAR | CUSTOMER | END USER | PROJECT NAME | SUPPLIER | SCOPE |
|---|---|---|---|---|---|
| 2008 | TECHNIP | TRANSCO | Fujairah Phase2 Water Transmission Pipeline | Officine Nicola Galperti | Flanges |
| 2008 | CCC | QATAR PETROLEUM | EPIC For BH-D005, BH-M04 | Technor Italsmea | Common Cooling Water |
| 2008 | CCC | QATAR PETROLEUM | EPIC For BH-D005, BH-M04 | Technor Italsmea | Common Cooling Water |
| 2008 | ADMA-OPCO | ADMA-OPCO | USSC – WHT | TSS4U | Solar Power Systems |
| 2008 | TECNICAS REUNIDAS | BOROUGE | Borouge 2 Project- O& U Project | Italsmea SPA | Hinged Poles |
| 2008 | TECNICAS REUNIDAS | BOROUGE | Borouge 2 Project- O& U Project | Italsmea SPA | Lighting Fixture Hinged Poles |
| 2008 | ZADCO | ZADCO | Operation | LCM Italia | Ball Valves |
| 2008 | ZADCO | ZADCO | Operation | DAICHI | Electric Motor |
| 2008 | AL HUSAM | TAKREER | Additional crude Oil tank for Abu Dhabi Refinary | HMT Rubbaglas Co. | Supply Of Primary & Secondary Seal |
| 2008 | CCC | GASCO | Offshore Associated Gas (OAG) | Italsmea SPA | Junction Box |
| 2008 | ZADCO | ZADCO | Operation | Fern Engineering | Exhaust Transition Duct |
| 2008 | PETROFAC | PETRO CANADA | EBLA Gas Project | Biffi Italia | Actuators |
| 2008 | NPCC | ADMA-OPCO | Integrated Gas Development (IGD) | Officine Nicola Galperti | Flanges |
| 2008 | NPCC | ADMA-OPCO | Integrated Gas Development (IGD) | Officine Nicola Galperti | Flanges |
| 2008 | NPCC | ADMA-OPCO | IGD US Wellhead Tower | Officine Nicola Galperti | Weld Neck Flanges |
| 2008 | SNAMPROGETTI | GASCO | 314000 Gasco Ruwais 3RD NGL Train Project | Chero Piping | PIPES |
| 2008 | DESCON | ADCO | Tank Refurbishment At ADCO Jebel Dhanna | HMT Rubbaglas Co. | Supply of Seal & Pivot Master |
| 2008 | ZADCO | ZADCO | Price Agreement | Biffi Italia | Actuator Spares |
| 2008 | GASCO | GASCO | Ultrasonic Flowmeter for ICAD 18″ P/L | Elster Instrument | Gas Flow Metering Package |
| 2008 | TECHNIP | ADGAS | Offshore Associated Gas (OAG) | Italsmea SPA | Lighting Poles |
| 2008 | NPCC | ADMA-OPCO | IGD US Gas Development Tower | Fine Tubes | Seamless Tubes |
| 2008 | IMECO | TAKREER | Positive Isolation For Jet A1 Fuel Storage | Biffi Italia & JC Middle East FZE | Valves & Actuators |
| 2008 | NPCC | MAERSK | Maersk Oil Qatar | Fine Tubes | Seamless Tubes |
| 2008 | ZADCO | ZADCO | Operation | LCM Italia | Ball Valves |
| 2008 | PETROFAC | PETROLEUM DEVELOPMENT OF OMAN | Harweel Clusters Phase 2 Facilities | Fine Tubes | Instrumentation Tubes |
| 2008 | NPCC | ADMA-OPCO | Integrated Gas Development (IGD) | Douglas Chero Spa | Globe Valves |
| 2008 | NPCC | ADMA-OPCO | Integrated Gas Development (IGD | Level Gauges and Level Transmitters | |
| 2008 | Gulf Piping | ADMA-OPCO | Additional 10 wells | Double Block and Bleed Valves | |
| 2008 | TOTAL | TOTAL | Tubes replenishment | Instrumentation Tubes | |
| 2008 | ZADCO | ZADCO | Stock replenishment | Inconel pipes | |
| 2008 | ADMA | ADMA-OPCO | New VAP | API 10000 Flanges | |
| 2008 | Petrofac | BP | Hasturbal | Instrumentation Tubes | |
| 2008 | GALFAR | ADCO | Asab & Sahil Gas Wells | Instrumentation Tubes | |
| 2008 | GALFAR | ADCO | Asab & Sahil Gas Wells | Carbon steel flanges | |
| 2008 | Technip | ADGAS | ADGAS Offshore Associated Gas (OAG) | Explosion Proof Electrical Equipment | |
| 2008 | ADCO | ADCO | Sahil Gas Development | Shutdown Valves | |
| 2008 | CCC | GASCO | Buhasa Habshan Gas Pipeline Project | Solar Systems | |
| 2008 | CCC | GASCO | Buhasa Habshan Gas Pipeline Project | Carbon steel flanges | |
| 2008 | CCC | GASCO | Buhasa Habshan Gas Pipeline Project | Double Block and Bleed Valves | |
| 2008 | Petrofac | Maersk | Harwheel | Instrumentation Tube | |
| 2008 | Mcdermott | Maersk | MOQ | Instrumentation Tube | |
| 2008 | NPCC | Maersk | MOQ | Safety Relief Valves | |
| 2008 | NPCC | Maersk | MOQ | Forged Valves | |
| 2008 | NPCC | Maersk | MOQ | Double Block and Bleed Valves | |
| 2008 | Technip | ADMA-OPCO | Gas Processing Facilities (GPF)Gas Processing Facilities (GPF) | DB & B Valves | |
| 2008 | Technip | ADGAS | Offshore Associated Gas(OAG) | DB & B Valves | |
| 2007 | GASCO | GASCO | Plant shutdown | Refractory Material | |
| 2007 | NPCC | ADMA | Integrated Gas Development | ATEX Solar systems | |
| 2007 | CCC | Gasco | OAG Gas Pipeline Project | Solar Power Systems including Passive cooled shelters | |
| 2007 | ZADCO | Zadco | Satah and Umm Al Dalah fields | Feasibility study for Renewable Energy systems | |
| 2007 | ZADCO | Zadco | WHPT’s | Solar Power Systems | |
| 2007 | Sicon Oil | Dolphin Energy | EGDS upgrade works | Solar Power Systems including Passive Cooled Shelters | |
| 2007 | Dodsal | Takreer | Inter Refinery Pipeline (IRP) | Solar Power Systems including Passive Cooled Shelters | |
